<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>berkleebassist &#187; web2.0</title>
	<atom:link href="http://www.jeffbyrnes.net/tag/web2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbyrnes.net</link>
	<description>Jeff Byrnes’ blog about his life &#38; the randomness of the intarwebs</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Had to blog this before work</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F04%2F24%2Fhad-to-blog-this-before-work%2F&#038;seed_title=Had+to+blog+this+before+work</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F04%2F24%2Fhad-to-blog-this-before-work%2F&#038;seed_title=Had+to+blog+this+before+work#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:59:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dean J Robinson]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/?p=89</guid>
		<description><![CDATA[Saw this link to Webleedesign, courtesy of @deanjrobinson, and had to mention myself that it is WAY too cool. Scroll down, and follow the site, then click that top link when you get to the bottom. Transparent PNGs and scripting and CSS oh my!]]></description>
			<content:encoded><![CDATA[<p>Saw this link to <a href="http://www.webleeddesign.com/" title="Webleedesign">Webleedesign</a>, courtesy of <a href="http://twitter.com/deanjrobinson" title="Dean J. Robinson's Twitter">@deanjrobinson</a>, and had to mention myself that it is WAY too cool. Scroll down, and follow the site, then click that top link when you get to the bottom. Transparent PNGs and scripting and CSS oh my!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F04%2F24%2Fhad-to-blog-this-before-work%2F&#038;seed_title=Had+to+blog+this+before+work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As if we needed more proof…</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:23:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[rock music]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/10/15/as-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners/</guid>
		<description><![CDATA[I’m not gonna claim that last.fm is the end-all be-all of song playcounts, but it’s one of the biggest sites like it out there, so this is pretty accurate I’d say. Spot the difference: What a week. From the moment Radiohead announced their plans for latest release ‘In Rainbows’ we’ve been itching to see how&#8230;]]></description>
			<content:encoded><![CDATA[<p>I’m not gonna claim that <a href="http://last.fm/" rel="external" title="last.fm">last.fm</a> is the end-all be-all of song playcounts, but it’s one of the biggest sites like it out there, so this is pretty accurate I’d say.</p>
<blockquote><h4><a href="http://blog.last.fm/2007/10/15/spot-the-difference">Spot the difference</a>:</h4>
<p>What a week. From the moment <a href="http://www.last.fm/media/Radiohead">Radiohead</a>  announced <a href="http://music.guardian.co.uk/news/story/0,,2181118,00.html">their plans for latest release ‘In Rainbows’</a> we’ve been itching to see how you, the listeners, would respond. We let our friends over at <a href="http://drownedinsound.com/">Drowned In Sound</a> in on <a href="http://drownedinsound.com/articles/2475978">some early data after just 12 hours</a>. Now that <a href="http://www.last.fm/media/">our weekly charts</a> are compiled there’s not much else to say apart from ‘Wowzer’. Below you can see the Last.fm global tracks chart for last week, and below that the official UK downloads chart for the same period. Spot the difference?</p>
<p><a href="http://www.last.fm/media/+charts/track/" title="Click to see the Last.fm global tracks chart"><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/10/LastFm-GlobalTracksChart-20.jpg" alt="Last.fm global tracks chart - Week Ending Oct 14" /></a><br />
<em>Last.fm global tracks chart for week ending October 14th</em></p>
<p>
<a href="http://uk.launch.yahoo.com/c/uk/download_charts.html" title="Click to see the Official UK downloads chart"><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/10/OfficialUKDownloadChart-20071015.jpg" alt="Official UK Downloads chart - Week Starting Oct 15" /></a><br />
<em>Official UK downloads chart — Week Starting October 15th</em>
</p>
</blockquote>
<p>(Via <a href="http://blog.last.fm/">Last.fm – the Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best financial website ever</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F09%2F19%2Fbest-financial-website-evar%2F&#038;seed_title=Best+financial+website+ever</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F09%2F19%2Fbest-financial-website-evar%2F&#038;seed_title=Best+financial+website+ever#comments</comments>
		<pubDate>Wed, 19 Sep 2007 06:09:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/09/19/best-financial-website-evar/</guid>
		<description><![CDATA[So, anybody who happens to read this, seriously, check out Mint. That’s all!]]></description>
			<content:encoded><![CDATA[<p>So, anybody who happens to read this, seriously, check out <a href="http://www.mint.com/blog/updates/mintcom-free-personal-finance-web-app-now-live/">Mint</a>. That’s all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F09%2F19%2Fbest-financial-website-evar%2F&#038;seed_title=Best+financial+website+ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanning Sync</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F02%2F19%2Fnifty-software%2F&#038;seed_title=Spanning+Sync</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F02%2F19%2Fnifty-software%2F&#038;seed_title=Spanning+Sync#comments</comments>
		<pubDate>Mon, 19 Feb 2007 17:27:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Spanning Sync]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/blog/?p=25</guid>
		<description><![CDATA[Just wanted to put a little note in here about this excellent (but very beta) piece of software I’ve discovered for syncing iCal &#38; Google Calendar bidirectionally called Spanning Sync. Finally, iCal &#38; gCal can play nice! [Full disclosure: This post has been edited so that clicking on that link will provide you with a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just wanted to put a little note in here about this excellent (but very beta) piece of software I’ve discovered for syncing iCal &amp; Google Calendar bidirectionally called <a href="http://spanningsync.com/?r=E8X4SR">Spanning Sync</a>.  Finally, iCal &amp; gCal can play nice!</p>
<p>[Full disclosure: This post has been edited so that clicking on that link will provide you with a $5 savings and me with a $5 credit from Spanning Sync] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F02%2F19%2Fnifty-software%2F&#038;seed_title=Spanning+Sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really killer website</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website#comments</comments>
		<pubDate>Wed, 28 Jun 2006 01:10:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[imported]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/blog/?p=10</guid>
		<description><![CDATA[Lovely weather today. But more importantly, I’ve been using this kick ass website lately called la la. It’s a CD trading website. So you list all the CDs you have, tick off the ones you’d like to keep forever, and then go list all the CDs you want. Other people do the same, and the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lovely weather today.  But more importantly, I’ve been using this kick ass website lately called <a title="la la" href="http://www.lala.com/">la la</a>.  It’s a CD trading website.  So you list all the CDs you have, tick off the ones you’d like to keep forever, and then go list all the CDs you want.  Other people do the same, and the system notifies you if you have a CD somebody else wants, and asks you to ship it.  They provide shipping envelopes &amp; plastic cases for the CDs, and you pay $1 per every CD you receive from another.  REALLY awesome.  Check it out, my username on the site is berkleebassist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent musics</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F03%2F24%2Frecentmusics%2F&#038;seed_title=Recent+musics</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F03%2F24%2Frecentmusics%2F&#038;seed_title=Recent+musics#comments</comments>
		<pubDate>Sat, 25 Mar 2006 02:50:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[imported]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/blog/?p=7</guid>
		<description><![CDATA[I love Last.fm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.last.fm/user/berkleebassist/?chartstyle=autosizeRecentTracks"><img src="http://imagegen.last.fm/autosizeRecentTracks/recenttracks/berkleebassist.gif" /></a>I love Last.fm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F03%2F24%2Frecentmusics%2F&#038;seed_title=Recent+musics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

