<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>berkleebassist &#187; music industry</title>
	<atom:link href="http://www.jeffbyrnes.net/tag/music-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbyrnes.net</link>
	<description>Jeff Byrnes’ blog about his life &#38; the randomness of the intarwebs</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artists win when music is free</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F12%2F06%2Fartists-win-when-music-is-free%2F&#038;seed_title=Artists+win+when+music+is+free</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F12%2F06%2Fartists-win-when-music-is-free%2F&#038;seed_title=Artists+win+when+music+is+free#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:03:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/?p=931</guid>
		<description><![CDATA[So I came across this article a short time ago, and found it to be evidence of something I’ve felt to be true for some time now: that only the labels and the “big business” model of distributing music lose when music is free. Times Online, the online arm of The Times of London, has&#8230;]]></description>
			<content:encoded><![CDATA[<p>So I came across this article a short time ago, and found it to be evidence of something I’ve felt to be true for some time now: that only the labels and the “big business” model of distributing music lose when music is free. Times Online, the online arm of The Times of London, has the <a href="http://labs.timesonline.co.uk/blog/2009/11/12/do-music-artists-do-better-in-a-world-with-illegal-file-sharing/">full story</a>, but here’s some highlights:</p>
<blockquote><p>This is the graph the record industry doesn’t want you to see.</p>
<p>It shows the fate of the three main pillars of music industry revenue — recorded music, live music, and PRS revenues (royalties collected on behalf of artists when their music is played in public) over the last 5 years.</p>
<p>[…]</p>
<p>The most immediate revelation, of course, is that at some point next year revenues from gigs payable to artists will for the first time overtake revenues accrued by labels from sales of recorded music.</p></blockquote>
<p>Huge stuff, and I’m willing to bet that the same holds true (albeit in larger numbers) for American artists. There’s some great graphs that clearly demonstrate the trend included with the article, go check it!</p>
<p>(via <a href="http://labs.timesonline.co.uk/blog/" title="Times Labs Blog">Times Labs Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F12%2F06%2Fartists-win-when-music-is-free%2F&#038;seed_title=Artists+win+when+music+is+free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Music Merger</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F02%2F28%2Fscary-music-merger%2F&#038;seed_title=Scary+Music+Merger</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F02%2F28%2Fscary-music-merger%2F&#038;seed_title=Scary+Music+Merger#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:34:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/?p=492</guid>
		<description><![CDATA[Go. Read. Be Afraid: The Media Equation — Big Music vs. Fans and Artists — NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>Go. Read. Be Afraid: <a href="http://www.nytimes.com/2009/02/09/business/media/09carr.html?_r=1&amp;8dpc">The Media Equation — Big Music vs. Fans and Artists — NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2009%2F02%2F28%2Fscary-music-merger%2F&#038;seed_title=Scary+Music+Merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog: Rats &amp; Sinking Ships</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F21%2Freblog-rats-sinking-ships%2F&#038;seed_title=Reblog%3A+Rats+%26amp%3B+Sinking+Ships</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F21%2Freblog-rats-sinking-ships%2F&#038;seed_title=Reblog%3A+Rats+%26amp%3B+Sinking+Ships#comments</comments>
		<pubDate>Wed, 21 May 2008 20:26:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Daring Fireball]]></category>
		<category><![CDATA[Fake Steve]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/?p=99</guid>
		<description><![CDATA[Fake Steve on the NBC-Zune Deal: “It’s the first time I’ve seen rats swimming toward a sinking ship.” (Via ★ Daring Fireball by way of Fake Steve Jobs.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://fakesteve.blogspot.com/2008/05/nbc-makes-video-deal-with-zune.html">Fake Steve on the NBC-Zune Deal</a>:</p>
<blockquote><p>“It’s the first time I’ve seen rats swimming <em>toward</em> a sinking ship.”</p></blockquote>
<p>(Via <a title="Permanent link to “Fake Steve on the NBC-Zune Deal”" href="http://daringfireball.net/linked/2008/may#sat-10-fsj_rats">★ Daring Fireball</a> by way of <a href="http://fakesteve.blogspot.com/2008/05/nbc-makes-video-deal-with-zune.html">Fake Steve Jobs</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F21%2Freblog-rats-sinking-ships%2F&#038;seed_title=Reblog%3A+Rats+%26amp%3B+Sinking+Ships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reblog: Gruber on things us musicians have known for years</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F20%2Fthings-musicians-have-known-for-years%2F&#038;seed_title=Reblog%3A+Gruber+on+things+us+musicians+have+known+for+years</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F20%2Fthings-musicians-have-known-for-years%2F&#038;seed_title=Reblog%3A+Gruber+on+things+us+musicians+have+known+for+years#comments</comments>
		<pubDate>Tue, 20 May 2008 22:13:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daring Fireball]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[Saul Hansell]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/?p=106</guid>
		<description><![CDATA[John Gruber, one of my favorite writers, opines this in reference to this article by Saul Hansell, in a report for the NYT Bits Blog on current negotiations between Apple and the major music labels: So let’s get this straight. The music labels think we should pay more for a song downloaded from a server&#8230;]]></description>
			<content:encoded><![CDATA[<p>John Gruber, one of my favorite writers, opines this in reference to <a href="http://bits.blogs.nytimes.com/2008/05/19/apple-wants-more-mobile-music-from-labels/">this article</a> by Saul Hansell, in a report for the NYT Bits Blog on current negotiations between Apple and the major music labels:</p>
<blockquote><p>So let’s get this straight. The music labels think we should pay more for a song downloaded from a server that isn’t theirs, over a network that isn’t theirs, because, well, <em>just because</em>. One gets the feeling that, if given the chance, music executives would just hire thugs to mug anyone on the street wearing white earbuds.</p>
</blockquote>
<p>Sadly, the music industry is still one of the most corrupt businesses around, seeking to do the most profitable thing in the short term, instead of investing in its customers or striving to create new business models. The looming threat of the truly independent musician to the old world order of the music label makes them grasp even tighter to hang on to what they can. I realize we’ve heard this all before, but when put so frankly like Gruber has, I cannot help but add my own two cents.</p>
<p>(Via <a  title="Permanent link to &ldquo;A Cruel and Shallow Money Trench, a Long Plastic Hallway Where Thieves and Pimps Run Free, and Good Men Die Like Dogs&rdquo;"  href="http://daringfireball.net/linked/2008/may#mon-19-music">★ Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2008%2F05%2F20%2Fthings-musicians-have-known-for-years%2F&#038;seed_title=Reblog%3A+Gruber+on+things+us+musicians+have+known+for+years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Music Group: Profit &amp; Loss</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F29%2Fwarner-music-group-profit-loss%2F&#038;seed_title=Warner+Music+Group%3A+Profit+%26amp%3B+Loss</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F29%2Fwarner-music-group-profit-loss%2F&#038;seed_title=Warner+Music+Group%3A+Profit+%26amp%3B+Loss#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:00:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music sales]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[warner music group]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/11/29/warner-music-group-profit-loss/</guid>
		<description><![CDATA[Seems that Warner didn’t do too well money-wise this fiscal year. According to an article at Mashable!, it seems they did $5 million in profit out of $869 million in revenue. Seems they’re finally feeling the pinch from going to war against their consumers. As quoted in the article: The RIAA and the lesser known&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="float-left" src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/11/warner-logo.jpg" alt="warner-logo.jpg"  width="119" height="70"/></p>
<p>Seems that Warner didn’t do too well money-wise this fiscal year. According to an article at <a href="http://mashable.com/2007/11/29/warner-music-group-going-the-way-of-the-dodo/">Mashable!</a>, it seems they did $5 million in profit out of <strong>$869</strong> million in revenue. Seems they’re finally feeling the pinch from going to war against their consumers. As quoted in the article:</p>
<blockquote><p>The RIAA and the lesser known but similar IFPI (International Federation of the Phonographic Industry) receive funding primarily from EMI, Warner, Sony BMG and Universal. Estimates put the combined funding at an approximate $132.48 million a year. Sony and Universal haven’t been recently vocal about their feelings on the RIAA, but Time Warner CEO <a href="http://yro.slashdot.org/article.pl?sid=07/11/16/1733216&#038;from=rss">Egar Bronfman recently confessed</a> that ‘We were wrong to go to war with consumers.’</p>
</blockquote>
<p>The article at Mashable goes on to compare these profits to Radiohead’s recent “<a href="http://mashable.com/2007/11/09/radiohead-comscore/ ">pay if you want to</a>” bit with their latest album, saying:</p>
<blockquote><p>That’s right, even by the most critical of earnings estimates, Radiohead made between half as much to as high as twice as much as the entire Warner label made in profit this year.</p>
<p>When you can make more money giving music away, do you think that perhaps it is time for a new strategy, Bronfman?</p>
</blockquote>
<p>(Via <a href="http://finance.paidcontent.org/paidcontent?GUID=3928033&amp;Page=MediaViewer&amp;Ticker=WMG">PaidContent</a> by way of <a href="http://mashable.com/2007/11/29/warner-music-group-going-the-way-of-the-dodo/">Mashable!</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F29%2Fwarner-music-group-profit-loss%2F&#038;seed_title=Warner+Music+Group%3A+Profit+%26amp%3B+Loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to go Congress</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F15%2Fway-to-go-congress%2F&#038;seed_title=Way+to+go+Congress</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F15%2Fway-to-go-congress%2F&#038;seed_title=Way+to+go+Congress#comments</comments>
		<pubDate>Fri, 16 Nov 2007 03:33:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/11/15/way-to-go-congress/</guid>
		<description><![CDATA[Universities to Enforce Copyright Protection or Else: The US House of Representatives has gone a step further in helping the helpless RIAA and MPAA in defending themselves from the monstrous and looming threat of college students with P2P clients. For a while there, I was worried that mom and pop entertainment companies would no longer&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2007/11/15/universities-to-enforce-copyright-protection-or-else/" rel="external">Universities to Enforce Copyright Protection or Else</a>:</p>
<p><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/11/congress.gif" /></p>
<blockquote><p>The US House of Representatives has gone a step further in helping the helpless RIAA and MPAA in defending themselves from the monstrous and looming threat of college students with P2P clients. For a while there, I was worried that mom and pop entertainment companies would no longer be able to afford the salaries of those that produce the entertainment for us consumers, but lucky for us Congress is on the job.</p>
<p>In the House Education and Labor Committee’s comprehensive College Opportunity and Affordability Act, there is a small section dictating that any university in receipt of federal funding shall act as an enforcement agents for the stoppage of unlawful downloading.  The committee unanimously approved the bill today.</p>
<p>This comes hot on the heels of <a href="http://mashable.com/2007/11/14/music-industry-decline/">Warner head’s apology</a> for going to war with its customers, but perhaps he forgot to remind his lobbyists that his customers include kids in college. No matter, though; defunding American higher education is a small price to pay to ensure we remain entertained.</p>
</blockquote>
<p>[via <a href="http://news.zdnet.com/2100-9588_22-6218834.html" rel="external">ZDnet</a> — courtesy of <a href="http://www.mashable.com/" title="Mashable" rel="external">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F11%2F15%2Fway-to-go-congress%2F&#038;seed_title=Way+to+go+Congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As if we needed more proof…</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:23:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[rock music]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/10/15/as-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners/</guid>
		<description><![CDATA[I’m not gonna claim that last.fm is the end-all be-all of song playcounts, but it’s one of the biggest sites like it out there, so this is pretty accurate I’d say. Spot the difference: What a week. From the moment Radiohead announced their plans for latest release ‘In Rainbows’ we’ve been itching to see how&#8230;]]></description>
			<content:encoded><![CDATA[<p>I’m not gonna claim that <a href="http://last.fm/" rel="external" title="last.fm">last.fm</a> is the end-all be-all of song playcounts, but it’s one of the biggest sites like it out there, so this is pretty accurate I’d say.</p>
<blockquote><h4><a href="http://blog.last.fm/2007/10/15/spot-the-difference">Spot the difference</a>:</h4>
<p>What a week. From the moment <a href="http://www.last.fm/media/Radiohead">Radiohead</a>  announced <a href="http://music.guardian.co.uk/news/story/0,,2181118,00.html">their plans for latest release ‘In Rainbows’</a> we’ve been itching to see how you, the listeners, would respond. We let our friends over at <a href="http://drownedinsound.com/">Drowned In Sound</a> in on <a href="http://drownedinsound.com/articles/2475978">some early data after just 12 hours</a>. Now that <a href="http://www.last.fm/media/">our weekly charts</a> are compiled there’s not much else to say apart from ‘Wowzer’. Below you can see the Last.fm global tracks chart for last week, and below that the official UK downloads chart for the same period. Spot the difference?</p>
<p><a href="http://www.last.fm/media/+charts/track/" title="Click to see the Last.fm global tracks chart"><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/10/LastFm-GlobalTracksChart-20.jpg" alt="Last.fm global tracks chart - Week Ending Oct 14" /></a><br />
<em>Last.fm global tracks chart for week ending October 14th</em></p>
<p>
<a href="http://uk.launch.yahoo.com/c/uk/download_charts.html" title="Click to see the Official UK downloads chart"><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/10/OfficialUKDownloadChart-20071015.jpg" alt="Official UK Downloads chart - Week Starting Oct 15" /></a><br />
<em>Official UK downloads chart — Week Starting October 15th</em>
</p>
</blockquote>
<p>(Via <a href="http://blog.last.fm/">Last.fm – the Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F15%2Fas-if-we-needed-more-proof-that-theres-a-disparity-between-music-listeners%2F&#038;seed_title=As+if+we+needed+more+proof%E2%80%A6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All pop songs sound the same</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F05%2Fall-pop-songs-sound-the-same%2F&#038;seed_title=All+pop+songs+sound+the+same</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F05%2Fall-pop-songs-sound-the-same%2F&#038;seed_title=All+pop+songs+sound+the+same#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:17:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[song structures]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/10/05/all-pop-songs-sound-the-same/</guid>
		<description><![CDATA[Seriously, rigid song structures in pop, as demonstrated by Linkin Park: Linkin Park’s singles often inspire the question “haven’t they already written this song?” An mp3 that does the rounds from time to time mixes Numb (on the left) and Pushing Me Away (on the right) to illustrate this with almost comical effect: All Linkin&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seriously, rigid song structures in pop, as demonstrated by Linkin Park:</p>
<blockquote><p>Linkin Park’s singles often inspire the question “haven’t they already written this song?” An mp3 that does the rounds from time to time mixes Numb (on the left) and Pushing Me Away (on the right) to illustrate this with almost comical effect: All Linkin Park Songs Sound Exactly The Same.</p>
<p>As shown below, and forgive the hyperbole, much more than they sound the same all Linkin Park songs look the same. And while it’s easy to criticize the band for their overuse of a formula that’s by now cliche, the similarity between their tracks at least holds a lesson on the importance of song arrangement in pop music production.</p>
<p><a href="http://www.last.fm/user/Babs_05/journal/2007/08/12/498485/"><img src="http://www.jeffbyrnes.net/wp/wp-content/uploads/2007/10/20.png" border="0" alt=""  width="370" height="328"/></a></p>
<p>Each image above shows the audio level in (roughly) the first 90 seconds of a Linkin Park song. The tempo has been adjusted for a few tracks for better visual alignment.</p></blockquote>
<p>Kinda ridiculous. And that, my friends, is why so many songs on the radio sound the same. Formulaic structure &amp; composition.</p>
<p>(Via <a title="Hometracked" href="http://www.hometracked.com/">Hometracked</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F10%2F05%2Fall-pop-songs-sound-the-same%2F&#038;seed_title=All+pop+songs+sound+the+same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payola begone!</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F03%2F06%2Fpayola-begone%2F&#038;seed_title=Payola+begone%21</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F03%2F06%2Fpayola-begone%2F&#038;seed_title=Payola+begone%21#comments</comments>
		<pubDate>Tue, 06 Mar 2007 22:12:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/2007/03/06/payola-begone/</guid>
		<description><![CDATA[I don’t know if it will ever go away completely, but this article is a step in the right direction. [Edit] Seems the link is now dead, and to see the article you have to search the archives &#38; register. Sorry!]]></description>
			<content:encoded><![CDATA[<p>I don’t know if it will ever go away completely, but <a href="http://www.chron.com/disp/story.mpl/ap/business/4603527.html" rel="external">this article</a> is a step in the right direction.</p>
<p>[Edit] Seems the link is now dead, and to see the article you have to search the archives &amp; register.  Sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2007%2F03%2F06%2Fpayola-begone%2F&#038;seed_title=Payola+begone%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really killer website</title>
		<link>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website</link>
		<comments>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website#comments</comments>
		<pubDate>Wed, 28 Jun 2006 01:10:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[imported]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeffbyrnes.net/blog/?p=10</guid>
		<description><![CDATA[Lovely weather today. But more importantly, I’ve been using this kick ass website lately called la la. It’s a CD trading website. So you list all the CDs you have, tick off the ones you’d like to keep forever, and then go list all the CDs you want. Other people do the same, and the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lovely weather today.  But more importantly, I’ve been using this kick ass website lately called <a title="la la" href="http://www.lala.com/">la la</a>.  It’s a CD trading website.  So you list all the CDs you have, tick off the ones you’d like to keep forever, and then go list all the CDs you want.  Other people do the same, and the system notifies you if you have a CD somebody else wants, and asks you to ship it.  They provide shipping envelopes &amp; plastic cases for the CDs, and you pay $1 per every CD you receive from another.  REALLY awesome.  Check it out, my username on the site is berkleebassist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffbyrnes.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jeffbyrnes.net%2F2006%2F06%2F27%2Freally-killer-website%2F&#038;seed_title=Really+killer+website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

