Past Gigs
Boston Common
| Date | City | Venue | Country |
|---|---|---|---|
| 10/06/07 | Boston Common in Concord, MA | Private Event / Wedding | United States |
| 09/15/07 | Boston Common in Martha’s Vineyard | Private Event / Wedding | United States |
| Tour: Summerfest ’07 | |||
| 07/07/07 | Boston Common in Kenosha, WI | Coins | United States |
| Time: 9:30pm. Address: 1714 52nd St.. | |||
| 07/06/07 | Boston Common in Milwaukee, WI | Up and Under | United States |
| Address: 1216 E Brady St.. | |||
| 06/29/07 | Boston Common in Milwaukee, WI | Summerfest | United States |
| Age restrictions: All Ages. Address: 200 N Harbor Drive. | |||
| 06/16/07 | Boston Common in South Burlington, VT | Higher Ground | United States |
| Time: 9:30pm. Age restrictions: All Ages. Address: 1214 Williston Road. | |||
Chet
| Date | City | Venue | Country |
|---|---|---|---|
| 03/21/07 | Chet in Cambridge, MA | TT the Bear’s Place | United States |
| Admission: $7. Age restrictions: All Ages/Licensed. Address: 10 Brookline Pl. w/ The Fens and Dann Russo | |||
| 03/07/07 | Chet in Cambridge, MA | All Asia | United States |
| Time: 6:30pm. Admission: free. Age restrictions: All Ages/Licensed. Address: 334 Massachusetts Ave. | |||
| 02/21/07 | Chet in Boston, MA | Revolution Rock Bar | United States |
| Admission: $5. Address: 200 High Street. w/ The Ascetic Junkies | |||
| 02/18/07 | Chet in Boston, MA | Paradise Lounge | United States |
| Time: 8:00pm. Admission: $8. Age restrictions: All Ages/Licensed. Address: 967 Commonwealth Ave. Last minute addition to the Chet calendar! Chet kicks off the night, followed by Garrison Delight, releasing their new CD, then Ninjah Star with their blend of reggae & kung-fu | |||
| 11/15/06 | Chet in Boston, MA | Bulfinch Yacht Club | United States |
| Time: 8:30pm. Address: 234 Friend St. | |||
| 10/31/06 | Chet in Allston, MA | Harpers Ferry | United States |
Admission: $10.
Age restrictions: 21+.
Address: 158 Brighton Ave..
|
|||
| 10/03/06 | Chet in Somerville, MA | The Abbey Lounge | United States |
Time: 10:00pm.
Admission: $7.
Address: 3 Beacon St..
|
|||
| 07/27/06 | Chet in Boston, MA | Felt | United States |
| Admission: $8. Address: 533 Washington St. w/ the Ray Hendricks Revival | |||
Jeff Byrnes
| Date | City | Venue | Country |
|---|---|---|---|
| 05/30/09 | Jeff Byrnes in Cambridge, MA | Outpost 186 | United States |
| Time: 8:00pm. Admission: free. Age restrictions: All Ages. Address: 186 Hampshire Street. Playing with Alex Wan & the Cultural Fusion | |||
| 04/18/09 | Jeff Byrnes in Cambridge, MA | Outpost 186 | United States |
| Time: 8:00pm. Admission: free. Age restrictions: All Ages. Address: 186 Hampshire Street. Playing with Alex Wan & the Cultural Fusion | |||
| 07/13/07 – 07/15/07 | Jeff Byrnes in Upstate NY | Private Event / Wedding | United States |
| 01/05/07 | Jeff Byrnes in Boston, MA | AfterHOURS | United States |
| Time: 7:00pm. Admission: free. Age restrictions: All Ages/Licensed. Address: 360 Huntington Ave. subbing with Mike Maven & the Good Life Admission Policy: NU I.D. required +1 Guest w/ a valid college or 18+ ID | |||
Jennifer Nelson & Matt Sorensen
| Date | City | Venue | Country |
|---|---|---|---|
| 08/19/11 | Jennifer Nelson & Matt Sorensen in Plymouth, MA | GURU Grille | United States |
| Time: 9:30pm. Admission: $5. Age restrictions: No Minors. Address: 56 Main St.. Venue phone: 508–747-2353. The whole night is a series of folk/country/bluegrass groups, so come on out & enjoy some awesome (mostly) acoustic music! | |||
| 03/25/11 | Jennifer Nelson & Matt Sorensen in Plymouth, MA | GURU Grille | United States |
| Time: 9:30pm. Admission: TBD. Address: 56 Main St.. Venue phone: 508–747-2353. Finally playing again with Matt Sorensen, also formerly of Chet! Other bands TBD Related post. | |||
Maria McNeil
| Date | City | Venue | Country |
|---|---|---|---|
| 12/13/08 | Maria McNeil in Cambridge, MA | Café Luna | United States |
| Time: 8:00pm. Admission: free. Age restrictions: All Ages. Address: 403 Massachusetts Ave.. Maria McNeil & co. begin a monthly stint at Café Luna! Come on out to enjoy Maria’s soulful blend of jazz and R&B. | |||
| 07/26/08 | Maria McNeil in Cambridge, MA | Café Luna | United States |
| Time: 10:00pm. Admission: free. Age restrictions: All Ages. Address: 403 Massachusetts Ave.. Related post. | |||
| 04/17/08 | Maria McNeil in Cambridge, MA | Toad | United States |
| Time: 7:30pm. Admission: free!. Address: 1920 Massachusetts Ave. | |||
| 03/13/08 | Maria McNeil in Boston, MA | Felt | United States |
| Time: 9:00pm. Admission: $8. Address: 533 Washington St. 21+, w/ Elana James Band & Lauren Flaherty | |||
| 10/12/07 | Maria McNeil in Brookline, MA | Brookline Tai Chi | United States |
| Time: 9:00pm. Admission: free. Age restrictions: All Ages. Address: 1615 Beacon St.. | |||
Matrajah
| Date | City | Venue | Country |
|---|---|---|---|
| 12/18/10 | Matrajah in Somerville, MA | The Precinct | United States |
| Time: 7:00pm. Admission: TBD ($5? $10?). Age restrictions: 21+. Address: 70 Union Square. Venue phone: (617) 623‑9211. Matrajah returns to The Precinct. Other acts TBD | |||
| 11/12/10 | Matrajah in Boston, MA | Slades Bar & Grill | United States |
| Time: 7:00pm. Age restrictions: 21+. Address: 958 Tremont Street. Venue phone: (617) 442‑4600. Matrajah takes over a night at Slades, courtesy of the brilliant Kurtis Rivers. | |||
| 11/07/10 | Matrajah in Dorchester, MA | Ramsey Post (VFW Post #8772) | United States |
| Time: 7:00pm. Address: 54 Woodrow Ave.. Matrajah is subbing in for Kurtis Rivers’ group, bringing some reggae-jazz down to Dottie. | |||
| 11/03/10 | Matrajah in Providence, RI | Club Oasis (above Club Fantasies) | United States |
| Time: 7:15pm. Admission: $10 per person or $15 per couple. Age restrictions: 21+. Address: 28 Simms Ave. Venue phone: 857–312-2684. A night of multiple entertainments. 7:30–8:00 – Hor D’œuvres 8-10pm – Assorted comedians & DJs (David DiLorenzo, Mr. Keys, & Mike Murray “The Deaf Comic”) 10:30 – Matrajah, first set 11:30 – Matrajah, second set | |||
| 09/08/10 | Matrajah in Somerville, MA | The Precinct | United States |
|
Time: 10:15pm.
Admission: $5.
Age restrictions: 21+.
Address: 70 Union Square.
Venue phone: (617) 623‑9211.
The whole night starts at about 8pm, we go on at 10:15pm sharp, cover is $5 (and it all comes our way, so you’d be supporting us directly!) We play a mix of R&B, reggae, and jazz, and tonight it’s Richard Matra on tenor sax, Keith Cornella & Neil Itzler on guitars, myself on bass and Tony Hall on drums. Hope to see you there! Matrajah (3rd set, my band): Jalopy (2nd set): Evan Laflamme (opener): |
|||
| 08/22/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 07/25/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 07/11/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 06/27/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 06/27/10 | Matrajah in West Roxbury, MA | Private Event | United States |
| Time: 2:30pm. Age restrictions: 21+. | |||
| 06/26/10 | Matrajah in Mattapan, MA | Rich Matra’s House | United States |
| Time: 4:00pm. Private party for Rich’s birthday | |||
| 06/20/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 06/13/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 06/06/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 05/23/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 05/09/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 05/02/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 04/18/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 04/11/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 03/21/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. Rich Matra: tenor sax Neal Itzler: guitar JoBeth Umali: drums | |||
| 03/14/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:30pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 02/21/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 8:00pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 02/14/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Time: 4:00pm. Age restrictions: 21+. Address: 57 Blue Hill Ave. | |||
| 02/07/10 | Matrajah in Boston, MA | Woodbine Association | United States |
| Admission: $5. Age restrictions: 21+. Address: 57 Blue Hill Ave. Matrajah MySpace page Related post. | |||
Matt Germak Band
| Date | City | Venue | Country |
|---|---|---|---|
| 09/08/07 | Matt Germak Band in Bar Harbor, ME | Carmen Verandah | United States |
| Time: 8:00pm. Address: 119 Main St. | |||
| 03/31/07 | Matt Germak Band in Boston, MA | Sweetwater | United States |
| Time: 8:00pm. Address: 3 Boylston Place. | |||
| 02/07/07 | Matt Germak Band in Allston, MA | Harpers Ferry | United States |
|
Time: 8:00pm.
Admission: $5.
Address: 158 Brighton Ave..
The MGB is back at Harpers – very excited, this will be a great show!!! Please come on out and support us for a midweek rockin’ good time! w/ The Juice, Luke Eriksen |
|||
| 01/06/07 | Matt Germak Band in Boston, MA | Kennedy’s Midtown | United States |
| Time: 11:15pm. Address: 42 Province St.. | |||
| 12/15/06 | Matt Germak Band in Boston, MA | Revolution Rock Bar | United States |
| Time: 9:30pm. Admission: $6. Address: 200 High Street. doors at 8pm Julie Kramer from WFNX spins until showtime | |||
| 12/02/06 | Matt Germak Band in Princeton, NJ | The Triumph Brewery | United States |
| Time: 8:00pm. Address: 138 Nassau St. | |||
| 12/01/06 | Matt Germak Band in New York, NY | Rockwood Music Hall | United States |
| Time: 7:00pm. Admission: free. Address: 196 Allen St. | |||
| 09/30/06 | Matt Germak Band in Boston, MA | Kennedy’s Midtown | United States |
|
Admission: $5.
Address: 42 Province St..
doors at 9pm w/ Adam Payne and Steve Rowan |
|||
| 09/11/06 | Matt Germak Band in Brookline, MA | Roots Rock Live TV | United States |
| Live TV broadcast | |||
| 09/08/06 | Matt Germak Band in Manchester, NH | Milly’s Tavern | United States |
| Admission: $5. Age restrictions: All Ages/Licensed. Address: 500 Commercial St.. doors at 8pm | |||
| 08/10/06 | Matt Germak Band in Lynn, MA | Gulu Gulu Café | United States |
| Age restrictions: All Ages/Licensed. Address: 56 Central Sq. | |||
| 08/08/06 | Matt Germak Band in Cambridge, MA | Middle East | United States |
|
Admission: $8.
Age restrictions: All Ages/Licensed.
Address: 472 Massachusetts Ave..
Headlining! w/ Freefall, Jesse Dee, and Mike Maven & the Good Life doors at 8pm |
|||
| 07/29/06 | Matt Germak Band in Morristown, NJ | Café Arabica | United States |
| Time: 8:00pm. Admission: $7. Age restrictions: All Ages. Address: 78 Speedwell Ave. | |||
| 07/28/06 | Matt Germak Band in New York, NY | Sullivan Hall (formerly The Lion’s Den) | United States |
| Time: 8:00pm. Address: 214 Sullivan St.. The venue’s name has now become “Sullivan Hall” | |||
| 07/21/06 | Matt Germak Band in Boston, MA | The Greatest Bar | United States |
| Address: 262 Friend St.. | |||
| 06/28/06 | Matt Germak Band in Allston, MA | Harpers Ferry | United States |
|
Time: 9:00pm.
Admission: $8.
Address: 158 Brighton Ave..
w/ Dann Russo and Mike Maven doors @ 9pm |
|||
| 06/23/06 | Matt Germak Band in Harrisburg, PA | Molly Brannigan’s Irish Pub | United States |
|
Address: 31 N. 2nd St..
As part of the 10th Annual Millenium Music Conference w/ Robin Horlock Band, Buzz Meade, Sparkey’s Flaw |
|||
| Tour: Matt Germak Duo | |||
| 06/15/06 | Matt Germak Band in Worcestor, MA | Java Hut Café | United States |
| Time: 9:30pm. Age restrictions: All Ages. Address: 1073-A Main St.. Piano/upright bass duo gig | |||
| 06/01/06 | Matt Germak Band in Southbridge, MA | Mill Street Brews | United States |
| Address: 18 Mill St.. Piano/upright bass duo | |||
| 05/26/06 | Matt Germak Band in New York, NY | The Underscore | United States |
| Time: 9:00pm. Admission: $5. Address: 1733 First Ave. Subway directions – 4/5/6 to 86th St, then walk to 1st Ave. | |||
| 05/11/06 | Matt Germak Band in Boston, MA | Felt | United States |
| Time: 9:00pm. Admission: $6. Address: 533 Washington St. Matt Germak Band, Delhill Trio, and Mike Maven & The Goodlife | |||
| Tour: Matt Germak Duo | |||
| 04/30/06 | Matt Germak Band in New York, NY | Mercury Lounge | United States |
| Time: 7:00pm. Admission: $8. Address: 217 E Houston St.. piano/upright bass duo | |||
| 04/22/06 | Matt Germak Band in Boston, MA | Kennedy’s Midtown | United States |
| Time: 7:00pm. Address: 42 Province St.. Piano/upright bass duo gig | |||
| 04/11/06 | Matt Germak Band in Somerville, MA | Sky Bar | United States |
| Address: 519 Somerville Ave.. Matt Gerkam on piano & vocals, Joe Koubek on guitar, Jeff Byrnes on bass, and Matt Sorensen on drums. | |||
| 03/22/06 | Matt Germak Band in New York, NY | CBGB | United States |
| Address: 315 Bowery. Matt Gerkam on piano & vocals, Joe Koubek on guitar, Jeff Byrnes on bass, and Matt Sorensen on drums. | |||
| 03/19/06 | Matt Germak Band in Cambridge, MA | TT the Bear’s Place | United States |
| Time: 9:00pm. Age restrictions: All Ages/Licensed. Address: 10 Brookline Pl. Matt Gerkam on piano & vocals, Joe Koubek on guitar, Jeff Byrnes on bass, and Matt Sorensen on drums. | |||
| 03/19/06 | Matt Germak Band in Cambridge, MA | TT the Bear’s Place | United States |
| Address: 10 Brookline Pl. Located in Central Sq, around the corner from the Middle East | |||
| Tour: Matt Germak Duo | |||
| 03/04/06 | Matt Germak Band in New York, NY | ICU Bar | United States |
| Time: 11:00pm. Admission: $5. Address: 765 Washington St.. piano/upright bass duo | |||
| 02/25/06 | Matt Germak Band in Boston, MA | Kennedy’s Midtown | United States |
| Admission: $5. Address: 42 Province St.. | |||
| 02/19/06 | Matt Germak Band in Allston, MA | Harpers Ferry | United States |
| Address: 158 Brighton Ave.. | |||
| 02/12/06 | Matt Germak Band in New York, NY | Mercury Lounge | United States |
| Address: 217 E Houston St.. | |||
| 02/09/06 | Matt Germak Band in Boston, MA | Charles Playhouse Lounge | United States |
| Time: 10:30pm. Address: 74 Warrenton St.. | |||
| 01/21/06 | Matt Germak Band in Cambridge, MA | All Asia | United States |
| Time: 8:00pm. Age restrictions: All Ages/Licensed. Address: 334 Massachusetts Ave. EP release! | |||
| 01/10/06 | Matt Germak Band in Allston, MA | Harpers Ferry | United States |
| Time: 10:00pm. Address: 158 Brighton Ave.. | |||
| 12/16/05 | Matt Germak Band in Somerville, MA | Sky Bar | United States |
| Address: 519 Somerville Ave.. | |||
| 11/20/05 | Matt Germak Band in Boston, MA | The Rack | United States |
| Address: 24 Clinton St. | |||
| 10/30/05 | Matt Germak Band in Cambridge, MA | The All Asia | United States |
| Address: 334 Massachusetts Ave.. | |||
The Common Good
| Date | City | Venue | Country |
|---|---|---|---|
| 12/01/07 | The Common Good in Boston, MA | The Grand Canal | United States |
| Time: 10:00pm. Address: 57 Canal Street. | |||
| 11/02/07 | The Common Good in Boston, MA | The Grand Canal | United States |
| Time: 10:00pm. Address: 57 Canal Street. | |||
| 08/30/07 | The Common Good in Boston, MA | Paddy O’s | United States |
| Address: 33 Union St # A. | |||
| 08/23/07 | The Common Good in Boston, MA | Paddy O’s | United States |
| Address: 33 Union St # A. | |||
| 08/09/07 | The Common Good in Boston, MA | Paddy O’s | United States |
| Address: 33 Union St # A. | |||
| 08/02/07 | The Common Good in Boston, MA | Paddy O’s | United States |
| Address: 33 Union St # A. | |||
Tony Brown & the Faithful
| Date | City | Venue | Country |
|---|---|---|---|
| 09/04/08 | Tony Brown & the Faithful in Cambridge, MA | Clear Conscience Café | United States |
| Time: 8:00pm. Admission: free. Age restrictions: All Ages. Address: 581 Massachusetts Ave.. | |||
| 08/16/08 | Tony Brown & the Faithful in New York, NY | 169 Bar | United States |
| Time: 8:00pm. Admission: free. Address: 169 East Broadway. Free show in NYC ? Tips are encouraged!! | |||
| 08/16/08 | Tony Brown & the Faithful in Utica, NY | Utica Music Fest | United States |
| Time: 8:00pm. Admission: $22.50. | |||
| 08/14/08 | Tony Brown & the Faithful in Newburyport, MA | The Grog | United States |
| Time: 8:00pm. Admission: free. Address: 13 Middle St.. A free show in downtown Newburyport! | |||
| 08/02/08 | Tony Brown & the Faithful in Cambridge, MA | The Loft @ Tommy Doyle’s Harvard Square | United States |
| Time: 9:00pm. Address: 96 Winthrop St.. Site of the former House of Blues, for all of you Bostonians who’ve been in town a few years. | |||
| 07/15/08 | Tony Brown & the Faithful in Cambridge, MA | All Asia | United States |
| Time: 8:00pm. Admission: free. Address: 334 Massachusetts Ave. TBA | |||
| 07/06/08 | Tony Brown & the Faithful in New York, NY | The Living Room | United States |
| Time: 8:00pm. Admission: no cover. Age restrictions: 21+. Address: 154 Ludlow St. Tony Brown & the Faithful come to the Living Room; hopefully the third time is the charm! | |||
| 05/17/08 | Tony Brown & the Faithful in Burlington, VT | Radio Bean | United States |
| Address: 8 N Winooski Ave.. | |||
| 04/18/08 | Tony Brown & the Faithful in New York, NY | The Living Room | United States |
|
Time: 6:30pm.
Admission: free.
Address: 154 Ludlow St.
$5 suggested donation Lineup: 7 ? Tony Brown 8 ? Carl Crieghton CD Release 9 ? Teddy Goldstein 11 ? Eric and The Truth Seekers |
|||
| 02/29/08 | Tony Brown & the Faithful in Jamaica Plain, MA | Midway Café | United States |
| Admission: $5. Address: 3496 Washington Street. | |||
| Tour: Music for a Shrinking World | |||
| 02/16/08 | Tony Brown & the Faithful in Rochester, NY | The German House | United States |
| Admission: $15. Age restrictions: All Ages. Address: 315 Gregory St. | |||
| 02/15/08 | Tony Brown & the Faithful in Buffalo, NY | Nietzche’s | United States |
| Time: 10:00pm. Admission: $5. Address: 248 Allen St. | |||
Video Game Music Club Band
| Date | City | Venue | Country |
|---|---|---|---|
| 02/21/08 | Video Game Music Club Band in San Francisco, CA | Moscone Center | United States |
| Time: 8:00pm. Age restrictions: All Ages. Address: 747 Howard Street. Performing with Berklee’s Video Game Music Club Band at the 6th annual G.A.N.G. awards at the GDC. These are the highest awards for any video game audio design or music in the United States! | |||